Condition:New | Place of Origin:Shandong, China |
Voltage:110-220V single | Power(W):1.37kw |
Weight:85kg | Dimension(L*W*H):0.74*0.62*0.41m |
Certification:CE | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Style:puffed rice cracker machine |
Substrate:Steel | Size:Up to customer's requirement |
OEM:Yes | Standard wooden packing:Standard wooden packing |
Delivery Detail:proper packing suitable for container | Bake Medium:In powder from /in graininess from |
heat transfer medium:heat transfer medium: | easy to operate:yes |
Application:Biscuit |
Advantages of Automatic popped rice cake making machine:
Firstly, it is very effective at grabbing customers attention. Its trademark "pop" sound is a eye-catcher, and does not need additional advertisement.
Secondly, it is soft and delicious. Everyone enjoys its soft but also crisp texture, and more flavors can be added for preferred taste.
Thirdly, it is hard to imitate. Kelid puffed rice cake machine uses especially made grain pellets which requires large scale equipments to produce which makes it hard to imitate. You can secure the supply for the goods.
Production line introduction
Corn flakes is a kind of crisp food, used grain flour as the basic raw material. The outstanding feature is that it is rich in composite carbon compounds and dietary fiber. At the same time, corn flakes can not only strengthen much trace element, such as vitamins and minerals, but also add cocoa and sugar,such as honey,maltose, etc. After adding into coffee,milk,yogurt,or functional drinks, we can directly eat
Brief introduction of the Puffed rice cracker machine:
1, Turn on the power and heating switch, let the machine preheat to about 230 ° C, observe the temperature display until the predetermined temperature is reached, pour the rice into the top funnel,
2, then press another switch, the machine will start working, the meter will automatically enter In the lower pressing container, the bag opening is placed directly in front of the pressing cake,
3, and a finished cake is automatically ejected every few seconds. The pressure adjustment knob on the back of the fuselage can be adjusted to adjust the size of the rice cake until the rice cake meets your requirements. The rice cake can be eaten immediately.
Rice Cracker Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Inventory | Minimum Buy Quantity | Weight | |
CX596 | - | - | - | - | - | - | - | |
51316 | 80 mm | 140 mm | 164 | - | 0.0 | N/A | 2,74 Kg | |
644/632D+X1S-645 | 71,438 mm | 136,525 mm | 76,2 mm | - | - | - | - | |
686A | 6 mm | 13 mm | 3,5 mm | 3,5 mm | - | - | - | |
KRV52H/3AS | - | 52 mm | 24 mm | 25.5 mm | 0.0 | N/A | - | |
ESFLE204NT20 | 20 mm | - | 12.8 kN | 21.4 mm | - | - | 0.45 kg | |
GF1620-016 | 1.004 Inch | 25.502 Millimeter | 1 Inch | 25.4 Millimeter | - | - | 0.0 | N/A | 0.014 | |
BBEP242832 | - | - | - | - | 0.0 | N/A | 0.14 | |
NU328EMAC3 | 140 mm | 300 mm | - | 62 mm | - | - | - | |
SAF 22234 T | - | - | - | - | - | - | - | |
UCT202CD2K2 | 15 | - | - | - | - | - | - | |
BGLKS6004ZZ-[40,50,60] | - | - | - | - | - | - | - | |
EE234161D/234215/234216D | 406,4 mm | 546,1 mm | - | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | - | - | - |
replacement Pump of Rice Cracker Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro esterno | C | Dimensione | Diametro del foro | |
81212TN | 60 mm | 95 mm | 7,5 mm | - | 137 kN | - | - | |
32007C | 35 mm | 62 mm | - | - | - | - | - | |
UCPA211T04CO | 55 mm | - | 55.6 mm | - | 43.55 kN | - | - | |
UCP209TCMZ2 | 1.772 Inch | 45 Millimeter | 1.937 Inch | 49.2 Millimeter | 2.126 Inch | 54 Millimeter | - | - | - | - | |
K 5X8X8 TN | - | - | - | - | - | - | - | |
IR 50x58x22 | 50 mm | - | 22 mm | - | - | - | - | |
X33215/Y33215 | 75 mm | 130 mm | 41 mm | 130 | 31 mm | 75x130x41 | 75 | |
93800/93125 | 203,2 mm | 317,5 mm | 63,5 mm | 317,5 | 46,038 mm | 203.2x317.5x63.5 | 203,2 | |
MF-5524 | 55 | 63 mm | - | 63 | 24 mm | 55x63x24 | 55 | |
484/472DC+X2S-484 | 70 mm | 120 mm | - | 120 | 53,975 mm | 70x120x65.09 | 70 | |
6328 M | 140 mm | 300 mm | 62 mm | 11.811 Inch | 300 Millimeter | - | 300x140x62 | 300 |
Customer Have Factory Case Of Rice Cracker Machine At 2021 | |
---|---|
1 | puffed rice cake crisp snack making machine high efficiency puffed rice cake making machine Sale In Argentina |
2 | Chocolate jam peanut butter sandwich core filled rice cracker puffed snack food production line processing equipment machine Process In Sri Lanka |
3 | Factory Wholesale Low Work Intensity Glutinous Rice Crisper Crispy Cereal Making Machine Rice Cracker Machine Sale In Malaysia |
4 | Rice Cracker Machine Snack Machine Automatic Rice Cracker Production Line Stable Snack Rice Cracker Processing Machine Process In Mexico |
5 | Best price multifunctional Gas Oven Salty Senbei Rice Cracker Making Machine For Sale United Arab Emirates |
6 | China Supplier Rice Cake Popping Machine Puffed Rice Cake Machine Japanese Rice Cracker Machine Process In United Arab Emirates |
7 | Guangzhou Factory Rice Cracker Machine Nuts Biscuit Bread Cookie Bakry Machine Biscuits Making Machine and Packaging For Sale Zimbabwe |
Customer Cases For Corn Cracker Machine Puffed Rice Bar Maker Machine For Factory In 2021 | |
---|---|
1 | Factory Supply Popped Rice Cracker Making Machine Korean rice cake maker Manufacturers promote rice cake machine Process In United Arab Emirates |
2 | Automatic 1kg to 10 kg/bags Custom linear scale rice/cracker/cereal/food packing machine Process In Mexico |
3 | Automatic Puffed Rice Cracker Production Line Food manufacturing Machinery Process In Malaysia |
4 | Tasty and high capacity jam puffed snack food rice cracker making machine extruder price extruder machine to make rice crackers Sale In Malaysia |
5 | HG-ERC Full Automatic Rice Cracker production line / Japanese crispy rice cracker making machine / Asia rice poping machine Process In Algeria |
6 | low calorie well-being snack making machine / rice cake puffing machine / rice crackers maker Sale In Morocco |
Rice Cracker Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice Cracker Machine | 1 Set | US$1892 | US$7507 |
Automatic Rice Cake Making Machine Crispy Rice Cake Cracker Making Machine | 1 Set | US$1449 | US$6959 |
Full Automatic Rice Cracker Machine | 1 Set | US$1234 | US$7934 |
Food Processing Extruder Machine To Make Rice Cracker | 1 Set | US$1034 | US$5210 |
Rice Cake Crackers Snacks Processing Machines | 1 Set | US$1033 | US$5979 |
Rice Cracker Snacks Making Machine | 1 Set | US$1508 | US$6066 |
Rice Cracker Production Line | 1 Set | US$1204 | US$7151 |
High Efficiency Puff Rice Cake Making Machine | 1 Set | US$1961 | US$6884 |
Enriched Rice Processing Machine | 1 Set | US$1623 | US$5103 |
Copyright © 2017 - 2024 Όλα τα δικαιώματα διατηρούνται